Drivers Season Cup 2026-27
| Name | Car | Class/Group | Competitor | Number | Country | |
| 1 | Tobias Baerschdorf | Mitsubishi Evo IX | Group 1 / E1 +2000 | Petrol Heads (1) | #153 | |
| 2 | John Papas | Ford Sierra RS500 | Group 3 / Gr H Special | PRT Motorsport (3) | #105 | |
| 3 | John Spyder | FIAT X19 | Group 3 / Gr H Special | SRW Racing Team (2) | #120 | |
| 4 | Gerd Alzen | OPEL Kadett GTE | Group 3 / Gr H Special | #226 | ||
| 5 | Jürgen Dees | Fiat Punto | Group 4 / E1 2000 | AC Schweinfurt | #308 | |
| 6 | Andreas Valais | Renault Megane RS RX | Group 1 / E1 +2000 | PRT Motorsport (3) | #285 | |
| 7 | Dietmar Lustig-Jungwirth | Ford Escort Cosworth | Group 1 / E1 +2000 | Kfz-Technik&Tuning (7) | #179 | |
| 8 | Mitchl Dohr | Subaru Impreza | Group 1 / E1 +2000 | Petrol Heads (1) | #149 | |
| 9 | Agios Andre | Norma M20FC | E2-SC/SS 3000 | SRW Racing Team (2) | #150 | |
| 10 | Max Nachbauer | TracKing RC01 | E2-SH / Prototype | Ntec Performance (4) | #353 | |
| 11 | Martin Walcher | TracKing RC01 | E2-SH / Prototype | Ntec Performance (4) | #427 | |
| 12 | Rudi Uhlmann | Fiat Punto | Group 4 / E1 2000 | AC Schweinfurt (4) | #500 | |
| 13 | Airam Alfonso | Renault Laguna STW | Group 4 / E1 2000 | #183 | ||
| 14 | Anthony Galat | Lancia Delta S4 | Group 1 / E1 +2000 | #563 | ||
| 15 | Linus Eller | OPEL Kadett GTE | Group 3 / Gr H Special | GE Simracing (8) | #424 | |
| 16 | Wojciech Stępień | Mitsubishi Evo IX | Group 1 / E1 +2000 | #267 | ||
| 17 | Thorsten Groh | Opel Kadett GTC | Group 1 / E1 +2000 | GE Simracing (8) | #312 | |
| 18 | David Perwein | GOLF Mk1 GTI 4x4 | Group 1 / E1 +2000 | #289 | ||
| 19 | Manuel Groh | Opel Kadett C V8 GTR | Group 1 / E2-SΗ+3000 | SIM Racing Team Groh (6) | #210 | |
| 20 | Michael Groh | OPEL Kadett GTE | Group 3 / Gr H Special | SIM Racing Team Groh (6) | #130 | |
| 21 | Marco Harrer | Lancia Delta Integrale | Group 1 / E1 +2000 | Kfz-Technik&Tuning (7) | #117 | |
| 22 | Samuel Cajkovic | VW Corrado | Group 4 / E1 2000 | #113 | ||
| 23 | Martin Fischer | OPEL Kadett GTE | Group 3 / Gr H Special | #116 | ||
| 24 | Timo Voitl | VW Corrado | Group 4 / E1 2000 | #108 | ||
| 25 | Niklas Eller | GOLF Mk1 GTI 4x4 | Group 1 / E1 +2000 | #379 | ||
| 26 | Yeray Hernandez | Silver Car S1/S2 | E2-SH /Prototype | #444 | ||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 |
- Drivers Season Champ 2026
- Drivers Season Cup 2025-26
- Drivers Season Champ 2025
- Drivers Season CUP 2024/25
- Drivers Season EHC 2024
- Drivers Season CUP 2023/24
- Drivers Season EHC 2023
- Drivers Entry List CUP 2022/23
- Drivers Entry List 2022
- Drivers Entry List 2021
- Drivers Entry List 2020
