Drivers Season CUp 2025/26
Name | Car | Class/Group | Competitor | Number | Country | |
1 | Tobias Baerschdorf | Mitsubishi Evo IX | Group 1 / E1 +2000 | #153 | ![]() | |
2 | Markus Blasl | Opel kadett C | Group 3 / Gr H Special | #65 | ![]() | |
3 | Herbert Pregartner | PORSCHE 997 GT2 R BiTurbo | Group 1 / E2-SΗ+3000 | Austrian SIM Racing Team (3) | #220 | ![]() |
4 | Eric Tatol | Opel kadett C | Group 3 / Gr H Special | #10 | ![]() | |
5 | John Papas | Ford Sierra RS500 | Group 3 / Gr H Special | PRT Motorsport (10) | #105 | ![]() |
6 | Andreas Valais | Renault Megane RS RX | Group 1 / E1 +2000 | PRT Motorsport (10) | #285 | ![]() |
7 | Jürgen Dees | Fiat Punto | Group 4 / E1 2000 | AC Schweinfurt (8) | #308 | ![]() |
8 | Rudi Uhlmann | Fiat Punto | Group 4 / E1 2000 | AC Schweinfurt (8) | #500 | ![]() |
9 | John Spyder | FIAT X19 | Group 3 / Gr H Special | SRW Racing Team (5) | #120 | ![]() |
10 | Agios Andre | Norma M20FC | E2-SC/SS 3000 | SRW Racing Team (5) | #150 | ![]() |
11 | Martin Fischer | Norma M20FC | E2-SC/SS 3000 | Austrian SIM Racing Team (3) | #2 | ![]() |
12 | Anthony Galat | Lancia Delta S4 | Group 1 / E1 +2000 | #563 | ![]() | |
13 | Gerd Alzen | Opel Ascona 400 | Group 3 / Gr H Special | #178 | ![]() | |
14 | Umberto Giuffrida | Norma M20FC | E2-SC/SS 3000 | #3 | ![]() | |
15 | Dietmar Lustig-Jungwirth | Ford Escort Cosworth | Group 1 / E1 +2000 | Upper Austrian SIM Racing Team | #179 | ![]() |
16 | Alexander Flatz | VW Corrado | Group 4 / E1 2000 | Minichberger Motorsport (12) | #108 | ![]() |
17 | Louis Lacroix | Anti-Lag Crew (6) | ![]() | |||
18 | Filotheos Argiriou | Audi S1 | Group 1 / E1 +2000 | #214 | ![]() | |
19 | Daniel Hopf | Opel kadett C | Group 3 / Gr H Special | #44 | ![]() | |
20 | Fabian Perwein | VW Beetle | Group 3 / Gr H Special | #384 | ![]() | |
21 | Duquenois Ludwig | Renault Laguna STW | Group 4 / E1 2000 | #183 | ![]() | |
22 | Alexandre Corre | Renault Clio RS200 | Group 4 / E1 2000 | #180 | ![]() | |
23 | Yann Schorderet | VW Golf Mk2 | Group 4 / E1 2000 | #539 | ![]() | |
24 | Michal Zalewski | Honda Civic EG6 | Group 4 / E1 2000 | #438 | ![]() | |
25 | Max Nachbauer | VW Beetle | Group 3 / Gr H Special | Upper Austrian SIM Racing Team | #352 | ![]() |
26 | Christian Wagner | Opel Calibra | Group 1 / E1 +2000 | #344 | ![]() | |
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 |