Drivers Season 2020
Name | Car | Class/Group | Team | Number | Country | |
1 | John John | Sierra RS Cosworth 4x4 | E1 +2000 | #60 | ||
2 | Marcel Gapp | BMW E36 Judd | Group H Special | GappPower | #251 | |
3 | Markus Blasl | Opel Kadett C | Group H Special | Racingteam Blasl | #65 | |
4 | Maddog | Audi S1 | E1 +2000 | Thunder Team | #214 | |
5 | ROBERT Cédric | |||||
6 | Spyder | LANCER EVO IX | E1 +2000 | #153 | ||
7 | Francois Caratti | Renault 8 Gordini | Group H Special | Swiss Team | #180 | |
8 | adrien chastang | Osella FA30 Zytek | E2-SC/SS 3000 | FFSCA | #14 | |
9 | Mark Best | Norma M20FC | E2-SC/SS 3000 | #3 | ||
10 | MALLIS George | Ford Escort Cosworth | E1 +2000 | FLATOUT TEAM GREECE | #184 | |
11 | Julien Delage | Renault 8 Gordini | Group H Special | BloodRacer | #134 | |
12 | Olli Karjanlahti | Alfa Romeo 75 | Group H Special | Karhu Beer Racing | #88 | |
13 | Alessio Feletto | |||||
14 | Tomas Reinicke | Renault Clio RS200 | E1 2000 | CTBR Motorsports | #180 | |
15 | Sushruta | Lancia Delta Integrale | E1 +2000 | RacingDad | #129 | |
16 | Simon Case | Mercedes 190 Judd | Group H Special | #63 | ||
17 | Alex Schouba | Ford Escort Cosworth | E1 +2000 | #32 | ||
18 | Ludovico68 | Mercedes 190 Judd | Group H Special | Sfera | #85 | |
19 | Beng Bandrover | Mercedes 190 Judd | Group H Special | #90 | ||
20 | Cohen Sassman | Ford Escort Mk II2B | Group H Special | # | ||
21 | Olive Tan | BMW E36 Judd | Group H Special | #96 | ||
22 | Eric TATOL | Simca Rallye 3 | Group H Special | #10 | ||
23 | Vincent Tucoulat | Ford Escort Mk II2B | Group H Special | #11 | ||
24 | Dorsch | VW Golf STW | E1 2000 | RT93 | #95 | |
25 | randyprius | Alfa Romeo 75 | Group H Special | Ars | #71 | |
26 | Nikos Tsaknias | Ford Escort Cosworth | E1 +2000 | FLATOUT TEAM GREECE | #67 | |
27 | Jamie Kuhn | Fiat X19 | Group H Special | Jamie Kuhn Rally Team | #282 | |
28 | Bojan Sivacki | Opel Ascona 400 | Group H Special | dad on the limit ☠ | #62 | |
29 | Paul Martin | |||||
30 | Frederic | Ford Escort Cosworth | E1 +2000 | Team 974 | #111 | |
31 | ERNos | BMW E36 Judd | Group H Special | #92 | ||
32 | Cyril Cherry | Opel GTE Psycho | Group H Special | Game Box E-Sport | #82 | |
33 | Patrick Fröhlich | Alfa Romeo 75 | Group H Special | #170 | ||
34 | Tango77 | Honda Civic TCR | E1 2000 | TEAM 974 | #177 | |
35 | ILegarreta | Fiat 131 | Group H Special | #16 | ||
36 | Kapetaneas Panagiotis | Honda Civic TCR | E1 2000 | FLATOUT TEAM GREECE | #201 | |
37 | agiosandre | Mitsubishi Evo IX | E1 +2000 | #137 | ||
38 | P Angelopoulos | Lancia Delta Integrale | E1 +2000 | FLATOUT TEAM GREECE | #117 | |
39 | Oik World | Lada 2101 | Group H Special | Pontios Racing | #103 | |
40 | Damien Ploncard | Honda Civic TCR | E1 2000 | #118 | ||
41 | haris274 | Subaru Impreza '02 | E1 +2000 | FLATOUT TEAM GREECE | #274 | |
42 | Roberto Pignataro | VW Corrado | E1 2000 | Pasta Alla Norma | #144 | |
43 | Tom Wallace | Ford Escort Mk I | Group H Special | #74 | ||
44 | Sebastien Ronat | BMW E36 Judd | Group H Special | #94 | ||
45 | Nick Atsidakos | |||||
46 | Alphasignal5 | |||||
47 | Oichaliotis Aristos | PEUGEOT 306 maxi | E1 2000 | FLATOUT TEAM GREECE | #112 | |
48 | Antonis Xenopoulos | |||||
49 | Chrisb | Fiat X19 | Group H Special | #12 | ||
50 | aepgoncalves | BMW E36 Judd | Group H Special | RacingDad | #80 | |
51 | *Gonηalo | Osella FA30 Zytek | E2-SC/SS 3000 | #163 | ||
52 | HCA Odin AUT | Subaru Impreza | E1 +2000 | #149 | ||
53 | Lucas Rico | |||||
54 | Marc Mirabet | |||||
55 | Mattjurisik | |||||
56 | SquidFlipper | Opel GTE Psycho | Group H Special | #34 | ||
57 | AdrianK | |||||
58 | Tzanetos Poulymenakos | PEUGEOT 306 maxi | E1 2000 | GSRT | #174 | |
59 | Eduardo Perojo | Lada 2101 | Group H Special | MCMotorsport | #84 | |
60 | Xurxo Simon | Lada 2101 | Group H Special | MCMotorsport | #37 | |
61 | ESTEVEZ Oscar | Lada 2101 | Group H Special | RB Racing | #38 | |
62 | Kouris Dimitrios | Alfa Romeo 75 | Group H Special | FLATOUT TEAM GREECE | #171 | |
63 | Antonis Paparinopoulos | |||||
64 | Kirkosdimitris | |||||
65 | Christoforos Karaolis | VW Scirocco Mk1 | E1 2000 | GSRT | #31 | |
66 | Borja Hernandez | Porsche 964 RSR | Group H Special | MCMotorsport | #58 | |
67 | Mathia De Rosa | Ford Escort Mk II2B | Group H Special | #18 | ||
68 | Helio Rodrigues | Opel GTE Psycho | Group H Special | Morabia ST | #27 | |
69 | DavidTachev | VW Golf STW | E1 2000 | Dundee Motorsport | #152 | |
70 | Philipp Raab | OPEL Kadett C | Group H Special | Racingteam Blasl | #130 | |
71 | Gerd Alzen | Renault A110 | Group H Special | #97 | ||
72 | Nuno Miguel Abreu | |||||
73 | Nikolaos Efstathiou | OPEL Kadett C | Group H Special | #44 | ||
74 | Emanuele Richiusa | Opel Ascona 400 | Group H Special | Targa Racing Team | #38 | |
75 | Oliva Giuseppe | Fiat X19 | Group H Special | Targa Racing Team | #19 | |
76 | Mirko Sottile | VW Scirocco Mk1 | E1 2000 | #148 | ||
77 | Sandro Schlott | VW Scirocco Mk1 | E1 2000 | DS Motorsport | #110 | |
78 | A.Vatanen | Porsche 964 RSR | Group H Special | FLATOUT TEAM GREECE | #52 | |
79 | Mattia Molica | Fiat X19 | Group H Special | M.M. Racing Team | #120 | |
80 | Mateusz Malinowski | VW Corrado R | E1 2000 | #113 | ||
81 | Philipp Gartner | Ford Escort Mk I | Group H Special | Racing Team Blasl | #74 | |
82 | Jeremy Noirat | Norma M20FC | E2-SC/SS 3000 | #150 | ||
83 | Lucas Martin | PEUGEOT 306 maxi | E1 2000 | #28 | ||
84 | EL DI@BLO42 | VW Corrado R | E1 2000 | FFSCA | #167 | |
85 | Maxime Jabet | Simca Rallye 3 | Group H Special | Talandier Pneus | #59 | |
86 | SeaCapt | PEUGEOT 306 maxi | E1 2000 | #138 | ||
87 | Carmelo | Renault 8 Gordini | Group H Special | #162 | ||
88 | Erwin | Opel Ascona 400 | Group H Special | #56 | ||
89 | Charley PATISSIER | Mercedes 190 Judd | Group H Special | CP Racing | #99 | |
90 | Jean-Michel Loriaux | Honda Civic TCR | E1 2000 | Simitek | #17 | |
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
Car Change |