Driver Standings
Overal
Pos | Nr. | Driver | Nationality | Car | Points |
1 | 48 | Josh Hoare | ![]() | BMW 2002tii | 258 |
2 | 75 | spyder | ![]() | Alfa Romeo 75 | 200 |
3 | 9 | mad_dog | BMW CSL | 197 | |
4 | 45 | agiosandre | ![]() | Ford Escort Mk2 HC | 181 |
5 | 18 | troffeo | ![]() | Ford Escort Mk2 HC | 149 |
6 | 102 | erictatol4 | ![]() | Simca Rallye3 | 134 |
7 | 11 | John@John | Ford Escort Mk2 HC | 125 | |
8 | 21 | Godzilla | ![]() | LADA VFTS | 120 |
9 | 120 | rallyecote06 | ![]() | Simca Rallye3 | 87 |
10 | 101 | chisco85 | ![]() | Simca Rallye3 | 79 |
11 | 69 | Frederic | ![]() | Simca Rallye3 | 67 |
12 | 52 | Moe Faster | ![]() | Porsche 964 RSR | 59 |
13 | 47 | gronholmmk2 | ![]() | Ford Escort Mk2 HC | 55 |
14 | 54 | Lukas Lichten | Porsche 964 RSR | 52 | |
15 | 47 | v.klironomos | ![]() | Porsche 964 RSR | 42 |
16 | 12 | Ludovic Ferruit | ![]() | Fiat X19 | 39 |
17 | 93 | micheltecher90 | ![]() | Simca Rallye3 | 36 |
18 | 58 | Gianpaolo Tronca | ![]() | Porsche 964 RSR | 28 |
19 | 19 | JL Bordonado | ![]() | Fiat X19 | 27 |
20 | 23 | Stauros Androulakis | BMW M1 | 26 | |
21 | 208 | HCAxODINxAUT | ![]() | Opel Kadett GTE | 25 |
22 | 170 | fanoula97 | Alfa Romeo 75 | 15 | |
23 | 999 | paskalip | ![]() | 12 | |
24 | 136 | Mikk Schleifer | Opel Kadett GTE | 1 |
FIA European Hill Climb Championship
Pos | Nr. | Driver | Nationality | Car | Points |