Drivers Season Champ 2026
| Name | Car | Class/Group | Competitor | Number | Country | |
| 1 | Tobias Baerschdorf | Mitsubishi Evo IX | Group 1 / E1 +2000 | #153 | ||
| 2 | Markus Blasl | Opel kadett C | Group 3 / Gr H Special | #65 | ||
| 3 | John Papas | Ford Sierra RS500 | Group 3 / Gr H Special | PRT Motorsport (3) | #105 | |
| 4 | Andreas Valais | Renault Megane RS RX | Group 1 / E1 +2000 | PRT Motorsport (3) | #285 | |
| 5 | John Spyder | FIAT X19 | Group 3 / Gr H Special | SRW Racing Team (2) | #120 | |
| 6 | Agios Andre | Norma M20FC | E2-SC/SS 3000 | SRW Racing Team (2) | #150 | |
| 7 | Jürgen Dees | Fiat Punto | Group 4 / E1 2000 | AC Schweinfurt (4) | #308 | |
| 8 | Rudi Uhlmann | Fiat Punto | Group 4 / E1 2000 | AC Schweinfurt (4) | #500 | |
| 9 | Gerd Alzen | Opel Ascona 400 | Group 3 / Gr H Special | #178 | ||
| 10 | Dietmar Lustig-Jungwirth | Ford Escort Cosworth | Group 1 / E1 +2000 | Upper Austrian SIM Racing Team | #179 | |
| 11 | Mitchl Dohr | Honda Civic TCR | Group 4 / E1 2000 | #201 | ||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 |
